Property Attributes
- MLS#3589185
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodTan-Tar-A Estates
- Zip65065
- Style
- Taxes$ 2469
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4270
- Lot Size1 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Exceptional lakefront investment opportunity in the heart of Osage Beach! Located at the 25MM within Tan-Tar-A/Margaritaville Lake Resort, this property is a proven performer for short-term rental income, or a perfect family getaway! Offering over 4,200 sq ft, this spacious home features 4 large bedrooms (three with two queen beds), 3 bathrooms, and a rarely seen open floor plan for the neighborhood. The beautifully updated kitchen and dining area flow seamlessly into a HUGE vaulted living room highlighted by a stunning floor-to-ceiling rock fireplace. The main level includes 2 bedrooms and 2 bathrooms, while the lower level offers 2 additional bedrooms, a full bath, and flexible entertaining space—ideal for large groups and rentals. Outdoor living shines with three decks, a screened porch, a permitted martini deck, and a private dock, perfect for soaking up the Lake lifestyle. Located in Tan Tar A Estates within the Margaritaville Resort complex, owners and guests enjoy amenities galore, making this a highly desirable rental destination. A rare opportunity to own a lakefront property that combines rental potential, prime location, and unforgettable Lake of the Ozarks living.
| Price History | |
|---|---|
| 8/5/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 2566 |
| Association Fee Includes | Other,Road Maintenance,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Gated,Pool,Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Tan-Tar-A Estates |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Right on Duenke Dr through the main entrance to the resort. Left on Staniel Cay, left on Walkers Cay, right on Seabright, left on Shelter cove to #16 |
| ModificationTimestamp | 2026-08-28T21:01:02.347-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2469 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/2bc5da64-31b9-4423-b64f-4bb14f67645b/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | Tan Tara Estates #213 Pt NW SE -Full legal to govern |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stone,Vinyl Siding |
| Waterfront Features | Cove,Lake Front,Seawall |
| View | Channel |
| Pool Features | Community |
| Security Features | Gated Community |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items, Rabbit Air Purifiers in each room, Boat and waverunner available for additional money |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://iplayerhd.com/player/video/2bc5da64-31b9-4423-b64f-4bb14f67645b/share |
| Year Built Effective | 2021 |
| Year Built Details | 1970-1977 |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stove,Wine Cooler |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Furnished,Fireplace,Cable TV,Vaulted Ceiling(s),Walk-In Shower,Window Treatments |
| Basement | Full,Finished,Walk-Out Access |
| Fireplace Features | Two |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Flooring | Hardwood |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage,Parking Pad |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Sloped,Views |
| Water Source | Community/Coop |
| Lot Size Area | 1 |
| Lot Dimensions | irreg |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 4270 |
| Exterior Amenities | Blacktop Driveway,Deck |
| Inclusions | Kitchen Appliances, Furnishings and Décor per Inventory, Dock, Boat Lift, Waverunner lifts |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65065
In The Neighborhood
Osage Beach
$ 388,500
- Type
- Single Family
- Size
- 1,426 SqFt
- Rooms
- 2 Beds + 2 Baths
Osage Beach
$ 525,000
- Type
- Single Family
- Size
- 1,964 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Osage Beach
$ 339,000
- Type
- Single Family
- Size
- 1,332 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Osage Beach
$ 849,900
- Type
- Single Family
- Size
- 2,373 SqFt
- Rooms
- 3 Beds + 3 Baths
Osage Beach
$ 379,000
- Type
- Single Family
- Size
- 1,425 SqFt
- Rooms
- 3 Beds + 2 Baths
Osage Beach
$ 395,000
- Type
- Single Family
- Size
- 1,816 SqFt
- Rooms
- 3 Beds + 3 Baths
Osage Beach
$ 389,900
- Type
- Single Family
- Size
- 1,934 SqFt
- Rooms
- 3 Beds + 3 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating