Property Attributes
- MLS#3586998
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodBell Woods
- Zip65065
- Style
- Year Built1993
- Taxes$ 1849
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3670
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
DURING THE JULY 4TH STORM, THIS HOME WAS NEVER OUT OF POWER BECUASE OF THERI STANDBY WHOLE HOUSE GENERATOR! THAT'S A HUGE PEACE OF MIND DURING SUMMER AND WINTER STORMS! Welcome to this 4-bedroom, 3.5-bath Craftsman home in the heart of Osage Beach—where summer lake days and cozy winter nights come together beautifully. Spend your summers soaking in peaceful lake views from the back porch, cruising out from one of your two boat slips, or enjoying the community pool, tennis courts, and boat ramp. Surrounded by mature trees, this property offers a serene setting that feels like your own private retreat. As the seasons change, the home invites you in with a warm, cozy fireplace and comfortable living spaces perfect for gathering with family and friends. Thoughtfully maintained with a newer roof (3 years old), two HVAC units, and a whole-home Generac generator, you’ll enjoy comfort and peace of mind year-round. The heated 2-car attached garage plus an additional lower-level garage is ideal for a workshop, storage, or golf cart. A sprinkler system keeps the front yard looking its best. Located just minutes from lakefront restaurants, the hospital, shopping, and more—
| Price History | |
|---|---|
| 4/30/2026 | Listed $785,000 |
| 6/15/2026 | 4$749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1020 |
| Association Fee Includes | Dock Reserve |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Pool,Tennis Court(s),Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bell Woods |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | KK to Three Seasons Road. Right on Mockingbird. Right on Bluebird Circle (home sits at the corner of Bluebird and Mockingbird) |
| ModificationTimestamp | 2026-09-05T20:01:05.067-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1849.64 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | Lot 22 Bell Woods Estates, Camden County, MO |
| AttributionContact | (573) 302-2300 |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Cedar |
| Waterfront Features | Cove,Lake Privileges |
| View | Lake |
| Pool Features | Community |
| Security Features | Security System |
| Roof | Architectural,Shingle |
| Year Built | 1993 |
| Year Built Details | 1993 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Three Story |
| Levels | Three Or More |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
| Garage Spaces | 3 |
| Association Amenities | Dock |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Fireplace,Jetted Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
| Basement | Partial |
| Fireplace Features | Gas |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Flooring | Hardwood,Tile |
Exterior Features
| Parking Features | Attached,Garage,Heated Garage,Driveway |
|---|---|
| Lot Features | Gentle Sloping,Level,Views,Sprinklers Automatic |
| Water Source | Public |
| Lot Dimensions | 100 x 145 x 130 x 175 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 3950 |
| Exterior Amenities | Concrete Driveway,Deck,Sprinkler/Irrigation,Porch |
| Inclusions | Kitchen Appliances, 2 Boat Slips (#11 and #12) Lifts are negotiable, Generac Whole House Generator |
| Other Equipment | Generator |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating